Team | Overall Score | |
---|---|---|
1 | Honeywell - ACST | 126 |
2 | Northwestern University | 59 |
3 | National Tsing Hua University | 22 |
4 | Johns Hopkins | 16 |
5 | Noblis | 14 |
6 | Texas A&M University, Peking University | 10 |
Last updated: 06/18/2018
Team | Overall Score | |
---|---|---|
1 | Honeywell - ACST | 126 |
2 | Northwestern University | 59 |
3 | National Tsing Hua University | 22 |
4 | Johns Hopkins | 16 |
5 | Noblis | 14 |
6 | Texas A&M University, Peking University | 10 |
Last updated: 06/18/2018
Team | Overall Score | |
---|---|---|
1 | Honeywell - ACST | 4 |
2 | Texas A&M University, Peking University | 3 |
3 | Northwestern University | 2 |
4 | National Tsing Hua University | 1 |
5 | Johns Hopkins | 0 |
5 | Noblis | 0 |
Last updated: 06/18/2018